Loading stats...
Year | Draft | Round | Pick | Player | Pos | playerSlug | From | To | Notes | ROY | HOF | Allstar | Heismann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 1981 | 1 | 1 | Mark Aguirre | mark-aguirre | DePaul | Dallas | ||||||
1981 | 1981 | 1 | 2 | Isiah Thomas | isiah-thomas | Indiana | Detroit | ||||||
1981 | 1981 | 1 | 3 | Buck Williams | buck-williams | Maryland | New Jersey | ! | 1982 | ||||
1981 | 1981 | 1 | 4 | Al Wood | al-wood | North Carolina | Atlanta | ||||||
1981 | 1981 | 1 | 5 | Danny Vranes | danny-vranes | Utah | Seattle | ||||||
1981 | 1981 | 1 | 6 | Orlando Woolridge | orlando-woolridge | Notre Dame | Chicago | ||||||
1981 | 1981 | 1 | 7 | Steve Johnson | steve-johnson | Oregon State | Kansas City | ||||||
1981 | 1981 | 1 | 8 | Tom Chambers | tom-chambers | Utah | San Diego | ||||||
1981 | 1981 | 1 | 9 | Rolando Blackman | rolando-blackman | Kansas State | Dallas | ||||||
1981 | 1981 | 1 | 10 | Albert King | albert-king | Maryland | New Jersey | ||||||
1981 | 1981 | 1 | 11 | Frank Johnson | frank-johnson | Wake Forest | Washington | ||||||
1981 | 1981 | 1 | 12 | Kelly Tripucka | kelly-tripucka | Notre Dame | Detroit | ||||||
1981 | 1981 | 1 | 13 | Danny Schayes | danny-schayes | Syracuse | Utah | ||||||
1981 | 1981 | 1 | 14 | Herb Williams | herb-williams | Ohio State | Indiana | ||||||
1981 | 1981 | 1 | 15 | Jeff Lamp | jeff-lamp | Virginia | Portland | ||||||
1981 | 1981 | 1 | 16 | Darnell Valentine | darnell-valentine | Kansas | Portland | ||||||
1981 | 1981 | 1 | 17 | Kevin Loder | kevin-loder | Alabama State | Kansas City | ||||||
1981 | 1981 | 1 | 18 | Ray Tolbert | ray-tolbert | Indiana | New Jersey | ||||||
1981 | 1981 | 1 | 19 | Mike McGee | mike-mcgee | Michigan | LA Lakers | ||||||
1981 | 1981 | 1 | 20 | Larry Nance | larry-nance | Clemson | Phoenix | ||||||
1981 | 1981 | 1 | 21 | Alton Lister | alton-lister | Arizona State | Milwaukee | ||||||
1981 | 1981 | 1 | 22 | Franklin Edwards | franklin-edwards | Cleveland State | Philadelphia | ||||||
1981 | 1981 | 1 | 23 | Charles Bradley | charles-bradley | Wyoming | Boston | ||||||
1981 | 1981 | 2 | 24 | Jay Vincent | jay-vincent | Michigan State | Dallas | ||||||
1981 | 1981 | 2 | 25 | Tracy Jackson | tracy-jackson | Notre Dame | Boston | ||||||
1981 | 1981 | 2 | 26 | Brian Jackson | brian-jackson | Utah State | Portland | ||||||
1981 | 1981 | 2 | 27 | Howard Wood | howard-wood | Tennessee | Utah | ||||||
1981 | 1981 | 2 | 28 | Gene Banks | gene-banks | Duke | San Antonio | ||||||
1981 | 1981 | 2 | 29 | Eddie Johnson | eddie-johnson | Illinois | Kansas City | ||||||
1981 | 1981 | 2 | 30 | Ed Rains | ed-rains | South Alabama | San Antonio | ||||||
1981 | 1981 | 2 | 31 | Danny Ainge | danny-ainge | Brigham Young | Boston | ||||||
1981 | 1981 | 2 | 32 | Mike Olliver | Lamar | Chicago | |||||||
1981 | 1981 | 2 | 33 | Sam Williams | sam-williams | Arizona State | Golden State | ||||||
1981 | 1981 | 2 | 34 | Kenneth Green | Pan American | Denver | |||||||
1981 | 1981 | 2 | 35 | Charles Davis | charles-davis | Vanderbilt | Washington | ||||||
1981 | 1981 | 2 | 36 | Ray Blume | ray-blume | Oregon State | Indiana | ||||||
1981 | 1981 | 2 | 37 | Al Leslie | Bucknell | Indiana | |||||||
1981 | 1981 | 2 | 38 | Clyde Bradshaw | DePaul | Atlanta | |||||||
1981 | 1981 | 2 | 39 | Harvey Knuckles | Toledo | LA Lakers | |||||||
1981 | 1981 | 2 | 40 | Greg Cook | greg-cook | Louisiana State | New York | ||||||
1981 | 1981 | 2 | 41 | Claude Gregory | claude-gregory | Wisconsin | Washington | ||||||
1981 | 1981 | 2 | 42 | Elvis Rolle | Florida State | LA Lakers | |||||||
1981 | 1981 | 2 | 43 | Elston Turner | elston-turner | Mississippi | Dallas | ||||||
1981 | 1981 | 2 | 44 | Steve Lingenfelter | steve-lingenfelter | South Dakota State | Washington | ||||||
1981 | 1981 | 2 | 45 | Ed Turner | Texas A&I | Houston | |||||||
1981 | 1981 | 2 | 46 | Vernon Smith | Texas A&M | Philadelphia | |||||||
1981 | 1981 | 3 | 47 | Art Housey | Kansas | Dallas | |||||||
1981 | 1981 | 3 | 48 | Mike Ferrara | Colgate | Washington | |||||||
1981 | 1981 | 3 | 49 | David Burns | david-burns | St. Louis | New Jersey | ||||||
1981 | 1981 | 3 | 50 | Derek Holcomb | Illinois | Portland | |||||||
1981 | 1981 | 3 | 51 | Zam Fredrick | South Carolina | LA Lakers | |||||||
1981 | 1981 | 3 | 52 | Rudy Macklin | rudy-macklin | Louisiana State | Atlanta | ||||||
1981 | 1981 | 3 | 53 | Mark Radford | mark-radford | Oregon State | Seattle | ||||||
1981 | 1981 | 3 | 54 | Jim Smith | jim-smith | Ohio State | San Diego | ||||||
1981 | 1981 | 3 | 55 | Mickey Dillard | mickey-dillard | Florida State | Cleveland | ||||||
1981 | 1981 | 3 | 56 | Carlton Neverson | Pittsburgh | Golden State | |||||||
1981 | 1981 | 3 | 57 | Frank Brickowski | frank-brickowski | Penn State | New York | ||||||
1981 | 1981 | 3 | 58 | Curtis Berry | Missouri | Kansas City | |||||||
1981 | 1981 | 3 | 59 | Russell Bowers | American | Cleveland | |||||||
1981 | 1981 | 3 | 60 | Purvis Miller | USC | Indiana | |||||||
1981 | 1981 | 3 | 61 | Petur Gudmundsson | petur-gudmundsson | Washington | Portland | ||||||
1981 | 1981 | 3 | 62 | Sam Clancy | sam-clancy | Pittsburgh | Phoenix | ||||||
1981 | 1981 | 3 | 63 | Wayne McKoy | St. John's | New York | |||||||
1981 | 1981 | 3 | 64 | Tom Baker | tom-baker | Eastern Kentucky | San Antonio | ||||||
1981 | 1981 | 3 | 65 | Ron Cornelius | Pacific | LA Lakers | |||||||
1981 | 1981 | 3 | 66 | Craig Dykema | craig-dykema | Long Beach State | Phoenix | ||||||
1981 | 1981 | 3 | 67 | Mark Smith | mark-smith | Illinois | Milwaukee | ||||||
1981 | 1981 | 3 | 68 | Ernest Graham | Maryland | Philadelphia | |||||||
1981 | 1981 | 3 | 69 | John Johnson | john-johnson | Michigan | Boston | ||||||
1981 | 1981 | 4 | 70 | Eddie Moss | eddie-moss | Syracuse | Dallas | ||||||
1981 | 1981 | 4 | 71 | John May | South Alabama | Detroit | |||||||
1981 | 1981 | 4 | 72 | Edmund Sherod | Virginia Commonwealth | New Jersey | |||||||
1981 | 1981 | 4 | 73 | George Torres | Bethany Nazarene | Utah | |||||||
1981 | 1981 | 4 | 74 | Ethan Martin | ethan-martin | Louisiana State | Cleveland | ||||||
1981 | 1981 | 4 | 75 | Kevin Figaro | SW Louisiana | Atlanta | |||||||
1981 | 1981 | 4 | 76 | Lewis Lloyd | lewis-lloyd | Drake | Golden State | ||||||
1981 | 1981 | 4 | 77 | Lee Raker | Virginia | San Diego | |||||||
1981 | 1981 | 4 | 78 | Kenny Dennard | kenny-dennard | Duke | Kansas City | ||||||
1981 | 1981 | 4 | 79 | Ron Davis | ron-davis | Arizona | Washington | ||||||
1981 | 1981 | 4 | 80 | Terry Adolph | West Texas State | Golden State | |||||||
1981 | 1981 | 4 | 81 | Larry Spriggs | larry-spriggs | Howard | Houston | ||||||
1981 | 1981 | 4 | 82 | BB DAvis | Lamar | Kansas City | |||||||
1981 | 1981 | 4 | 83 | Rolando Frazier | Briarcliff | Indiana | |||||||
1981 | 1981 | 4 | 84 | Oliver Lee | Marquette | Chicago | |||||||
1981 | 1981 | 4 | 85 | Peter Verhoeven | Fresno State | Portland | |||||||
1981 | 1981 | 4 | 86 | Alex Bradley | alex-bradley | Villanova | New York | ||||||
1981 | 1981 | 4 | 87 | Earl Belcher | St. Bonaventure | San Antonio | |||||||
1981 | 1981 | 4 | 88 | Kevin McKenna | kevin-mckenna | Creighton | LA Lakers | ||||||
1981 | 1981 | 4 | 89 | Don Koonce | North Carolina-Charlotte | Detroit | |||||||
1981 | 1981 | 4 | 90 | Kris Anderson | Florida State | Milwaukee | |||||||
1981 | 1981 | 4 | 91 | Stanley Williams | La Salle | Boston | |||||||
1981 | 1981 | 4 | 92 | Rynn Wright | Texas A&M | Philadelphia | |||||||
1981 | 1981 | 5 | 93 | Pete Budko | North Carolina | Dallas | |||||||
1981 | 1981 | 5 | 94 | George DeVone | North Carolina-Charlotte | Detroit | |||||||
1981 | 1981 | 5 | 95 | Joe Cooper | joe-cooper | Colorado | New Jersey | ||||||
1981 | 1981 | 5 | 96 | Ken Page | New Mexico | Cleveland | |||||||
1981 | 1981 | 5 | 97 | Mike Clark | mike-clark | Oregon | Utah | ||||||
1981 | 1981 | 5 | 98 | Steve Krafscisin | Iowa | Atlanta | |||||||
1981 | 1981 | 5 | 99 | Andra Griffin | Washington | Seattle | |||||||
1981 | 1981 | 5 | 100 | Dennis Isbell | Memphis State | San Diego | |||||||
1981 | 1981 | 5 | 101 | Willie Sims | Louisiana State | Denver | |||||||
1981 | 1981 | 5 | 102 | Hank McDowell | hank-mcdowell | Memphis State | Golden State | ||||||
1981 | 1981 | 5 | 103 | Garry Witts | garry-witts | Holy Cross | Washington | ||||||
1981 | 1981 | 5 | 104 | US Reed | Arkansas | Kansas City | |||||||
1981 | 1981 | 5 | 105 | Hasan Houston | Bradley | Houston | |||||||
1981 | 1981 | 5 | 106 | George Peterson | Jersey City State | Indiana | |||||||
1981 | 1981 | 5 | 107 | Herb Andrew | South Alabama | Portland | |||||||
1981 | 1981 | 5 | 108 | Johnny Nash | Arizona State | Chicago | |||||||
1981 | 1981 | 5 | 109 | Jim Wright | jim-wright | Rhode Island | New York | ||||||
1981 | 1981 | 5 | 110 | Mike Rhodes | Vanderbilt | San Antonio | |||||||
1981 | 1981 | 5 | 111 | Craig Watts | craig-watts | North Carolina State | LA Lakers | ||||||
1981 | 1981 | 5 | 112 | Paul Heuerman | Michigan | Phoenix | |||||||
1981 | 1981 | 5 | 113 | Kelvin Troy | Rutgers | Milwaukee | |||||||
1981 | 1981 | 5 | 114 | Steve Craig | steve-craig | Brigham Young | Philadelphia | ||||||
1981 | 1981 | 5 | 115 | Glen Grunwald | glen-grunwald | Indiana | Boston | ||||||
1981 | 1981 | 6 | 116 | Karl Bakowski | Utah | Dallas | |||||||
1981 | 1981 | 6 | 117 | Vince Brookins | Iowa | Detroit | |||||||
1981 | 1981 | 6 | 118 | Kevin Lynam | La Salle | New Jersey | |||||||
1981 | 1981 | 6 | 119 | Kevin Sprewer | Loyola (IL) | Utah | |||||||
1981 | 1981 | 6 | 120 | Aaron Strayhorn | Hawaii | Cleveland | |||||||
1981 | 1981 | 6 | 121 | Darryl Warwick | Hampton Institute | Atlanta | |||||||
1981 | 1981 | 6 | 122 | Earl Banks | Auburn | Seattle | |||||||
1981 | 1981 | 6 | 123 | Mike Pepper | North Carolina | San Diego | |||||||
1981 | 1981 | 6 | 124 | Alonzo Weatherley | Denver | Denver | |||||||
1981 | 1981 | 6 | 125 | Robert Williams | robert-williams | Grambling | Washington | ||||||
1981 | 1981 | 6 | 126 | Carter Scott | Ohio State | Golden State | |||||||
1981 | 1981 | 6 | 127 | Fred Cowan | Kentucky | Houston | |||||||
1981 | 1981 | 6 | 128 | Brian Walker | brian-walker | Purdue | Kansas City | ||||||
1981 | 1981 | 6 | 129 | Robert Fronk | Washington | Indiana | |||||||
1981 | 1981 | 6 | 130 | Roger Burkman | roger-burkman | Louisville | Chicago | ||||||
1981 | 1981 | 6 | 131 | Roshern Arnie | Texas-El Paso | Portland | |||||||
1981 | 1981 | 6 | 132 | John Blair | Monmouth | New York | |||||||
1981 | 1981 | 6 | 133 | Norman Shavers | Jackson State | San Antonio | |||||||
1981 | 1981 | 6 | 134 | Kevin Singleton | California | LA Lakers | |||||||
1981 | 1981 | 6 | 135 | Pete Harris | Northeastern | Phoenix | |||||||
1981 | 1981 | 6 | 136 | Jo Jo Hunter | Colorado | Milwaukee | |||||||
1981 | 1981 | 6 | 137 | Steve Waite | Iowa | Boston | |||||||
1981 | 1981 | 6 | 138 | Michael Thomas | michael-thomas | North Park | Philadelphia | ||||||
1981 | 1981 | 7 | 139 | Danny Davis | North Carolina-Wilmington | Dallas | |||||||
1981 | 1981 | 7 | 140 | Greg Nance | West Virginia | Detroit | |||||||
1981 | 1981 | 7 | 141 | Rod Robertson | Northwestern | New Jersey | |||||||
1981 | 1981 | 7 | 142 | Andre Smith | andre-smith | Nebraska | Cleveland | ||||||
1981 | 1981 | 7 | 143 | Mike Robinson | mike-robinson | Central Michigan | Utah | ||||||
1981 | 1981 | 7 | 144 | Kevin Vesey | Iona | Atlanta | |||||||
1981 | 1981 | 7 | 145 | Tom Sienkiewicz | Villanova | Seattle | |||||||
1981 | 1981 | 7 | 146 | Randy Johnson | randy-johnson | Southern Colorado | San Diego | ||||||
1981 | 1981 | 7 | 147 | Greg Manning | Maryland | Denver | |||||||
1981 | 1981 | 7 | 148 | Robby Dosty | Arizona | Golden State | |||||||
1981 | 1981 | 7 | 149 | Randy Martel | Houston Baptist | Washington | |||||||
1981 | 1981 | 7 | 150 | Clinton Wheeler | clinton-wheeler | William Paterson | Kansas City | ||||||
1981 | 1981 | 7 | 151 | Joe Faine | Bowling Green | Houston | |||||||
1981 | 1981 | 7 | 152 | Larry McKinney | Boise State | Indiana | |||||||
1981 | 1981 | 7 | 153 | Julius Wayne | Texas-El Paso | Portland | |||||||
1981 | 1981 | 7 | 154 | Scott Williams | scott-williams | South Alabama | Chicago | ||||||
1981 | 1981 | 7 | 155 | Terry Cramer | Ripon | New York | |||||||
1981 | 1981 | 7 | 156 | Mark Minderman | Northern Michigan | San Antonio | |||||||
1981 | 1981 | 7 | 157 | Larry Petty | larry-petty | Wisconsin | LA Lakers | ||||||
1981 | 1981 | 7 | 158 | David Williams | david-williams | Southern | Phoenix | ||||||
1981 | 1981 | 7 | 159 | Lewis Latimore | Virginia | Milwaukee | |||||||
1981 | 1981 | 7 | 160 | John Crawford | Kansas | Philadelphia | |||||||
1981 | 1981 | 7 | 161 | Tom Seaman | Holy Cross | Boston | |||||||
1981 | 1981 | 8 | 162 | David Kennedy | Cincinnati | Dallas | |||||||
1981 | 1981 | 8 | 163 | Joe Schoen | St. Francis (PA) | Detroit | |||||||
1981 | 1981 | 8 | 164 | Ken Webb | ken-webb | Fairleigh Dickinson | New Jersey | ||||||
1981 | 1981 | 8 | 165 | Bob Cattage | Auburn | Utah | |||||||
1981 | 1981 | 8 | 166 | Glen Marcus | Alabama-Birmingham | Cleveland | |||||||
1981 | 1981 | 8 | 167 | Gilbert Salinas | Notre Dame | Atlanta | |||||||
1981 | 1981 | 8 | 168 | Todd Haynes | Davidson | San Diego | |||||||
1981 | 1981 | 8 | 169 | Curtis Redding | St. John's | Denver | |||||||
1981 | 1981 | 8 | 170 | Mike Howard | mike-howard | Wofford | Washington | ||||||
1981 | 1981 | 8 | 171 | Yasutaka Okayama | None (Japan) | Golden State | |||||||
1981 | 1981 | 8 | 172 | Stanley Brewer | Western Georgia | Houston | |||||||
1981 | 1981 | 8 | 173 | Randy Smithson | Wichita State | Kansas City | |||||||
1981 | 1981 | 8 | 174 | Len Hatzenbeller | Drexel | Indiana | |||||||
1981 | 1981 | 8 | 175 | Ben Mitchell | Alabama-Huntsville | Chicago | |||||||
1981 | 1981 | 8 | 176 | John Smith | john-smith | St. Joseph's | Portland | ||||||
1981 | 1981 | 8 | 177 | Brian OConnor | brian-oconnor | Thomas More (KY) | New York | ||||||
1981 | 1981 | 8 | 178 | Bob Bartholomew | San Diego | San Antonio | |||||||
1981 | 1981 | 8 | 179 | Jay Triano | jay-triano | Simon Fraser (Canada) | LA Lakers | ||||||
1981 | 1981 | 8 | 180 | Steve Risley | Indiana | Phoenix | |||||||
1981 | 1981 | 8 | 181 | Mike Brkovich | Michigan State | Milwaukee | |||||||
1981 | 1981 | 8 | 182 | George Morrow | Creighton | Boston | |||||||
1981 | 1981 | 8 | 183 | Frank Gilroy | St. John's | Philadelphia | |||||||
1981 | 1981 | 9 | 184 | John Hollinden | Indiana State-Evansville | Dallas | |||||||
1981 | 1981 | 9 | 185 | Eddie Baker | Alcorn State | Detroit | |||||||
1981 | 1981 | 9 | 186 | Rudy Williams | Providence | New Jersey | |||||||
1981 | 1981 | 9 | 187 | Paul Roba | Cleveland State | Cleveland | |||||||
1981 | 1981 | 9 | 188 | Ken Ollie | Wyoming | Utah | |||||||
1981 | 1981 | 9 | 189 | Howard Thompkins | Wagner | Atlanta | |||||||
1981 | 1981 | 9 | 190 | Art Jones | art-jones | North Carolina State | San Diego | ||||||
1981 | 1981 | 9 | 191 | Andrew Burton | Austin Peay | Denver | |||||||
1981 | 1981 | 9 | 192 | Doug Murrey | San Jose State | Golden State | |||||||
1981 | 1981 | 9 | 193 | Eddie Brown | eddie-brown | Valdosta State | Washington | ||||||
1981 | 1981 | 9 | 194 | Mike Perry | Richmond | Kansas City | |||||||
1981 | 1981 | 9 | 195 | Scott Whitley | William & Mary | Indiana | |||||||
1981 | 1981 | 9 | 196 | Sid Williams | sid-williams | San Jose State | Portland | ||||||
1981 | 1981 | 9 | 197 | Terry Martin | terry-martin | Lambuth (TN) | Chicago | ||||||
1981 | 1981 | 9 | 198 | Marty Headd | Syracuse | New York | |||||||
1981 | 1981 | 9 | 199 | Leonel Marquetti | Hampton Institute | San Antonio | |||||||
1981 | 1981 | 9 | 200 | Brian Johnson | brian-johnson | Colorado | Phoenix | ||||||
1981 | 1981 | 9 | 201 | Chip Rucker | Northeastern | Milwaukee | |||||||
1981 | 1981 | 9 | 202 | Ron Wister | Temple | Philadelphia | |||||||
1981 | 1981 | 9 | 203 | Greg McCray | Virginia Commonwealth | Boston | |||||||
1981 | 1981 | 10 | 204 | Scott Bolanko | Northern State College | Dallas | |||||||
1981 | 1981 | 10 | 205 | Melvin Maxwell | Western Michigan | Detroit | |||||||
1981 | 1981 | 10 | 206 | Vic Sison | UCLA | New Jersey | |||||||
1981 | 1981 | 10 | 207 | Joe Merten | Wisconsin-Eau Claire | Utah | |||||||
1981 | 1981 | 10 | 208 | Greg Boone | greg-boone | Augsburg | Cleveland | ||||||
1981 | 1981 | 10 | 209 | Mike Frazier | Georgetown | Atlanta | |||||||
1981 | 1981 | 10 | 210 | Tony Gwynn | tony-gwynn | San Diego State | San Diego | ||||||
1981 | 1981 | 10 | 211 | Derrick Rowland | derrick-rowland | Potsdam State | Denver | ||||||
1981 | 1981 | 10 | 212 | Ralton Way | Houston Baptist | Washington | |||||||
1981 | 1981 | 10 | 213 | Barry Brooks | USC | Golden State | |||||||
1981 | 1981 | 10 | 214 | Mark Wilson | mark-wilson | Fort Hays State | Kansas City | ||||||
1981 | 1981 | 10 | 215 | Rodney Benson | Wright State | Indiana | |||||||
1981 | 1981 | 10 | 216 | Kenny Easley | kenny-easley | UCLA | Chicago | ||||||
1981 | 1981 | 10 | 217 | Steve Cochran | Lewis & Clark | Portland | |||||||
1981 | 1981 | 10 | 218 | Kevin Rogers | kevin-rogers | St. Peter's | New York | ||||||
1981 | 1981 | 10 | 219 | Alvin Brooks | Lamar | San Antonio | |||||||
1981 | 1981 | 10 | 220 | Felton Sealey | Oregon | Phoenix | |||||||
1981 | 1981 | 10 | 221 | Artie Green | Marquette | Milwaukee | |||||||
1981 | 1981 | 10 | 222 | Ken Matthews | North Carolina State | Boston | |||||||
1981 | 1981 | 10 | 223 | Pete Mullenberg | Delaware | Philadelphia | |||||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring National Basketball Association 1981 Season
,Basketball / NBA (1950-),Boston Celtics (NBA)
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.