Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
3/30 | (4) Detroit | 97-88 | Chicago (3) | DET 1-0 | |||||||||||||||
4/1 | (3) Chicago | 108-103 | Detroit (4) | Tied 1-1 | |||||||||||||||
4/5 | (4) Detroit | 83-84 | Chicago (3) | CHI 2-1 | |||||||||||||||
4/7 | (3) Chicago | 87-102 | Detroit (4) | Tied 2-2 | |||||||||||||||
4/9 | (4) Detroit | 94-98 | Chicago (3) | CHI 3-2 | |||||||||||||||
4/11 | (3) Chicago | 88-92 | Detroit (4) | Tied 3-3 | |||||||||||||||
4/13 | (4) Detroit | 94-96 | Chicago (3) | CHI 4-3 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
3/29 | (2) LA Lakers | 95-99 | Milwaukee (1) | MIL 1-0 | |||||||||||||||
3/31 | (2) LA Lakers | 90-109 | Milwaukee (1) | MIL 2-0 | |||||||||||||||
4/2 | (1) Milwaukee | 96-98 | LA Lakers (2) | MIL 2-1 | |||||||||||||||
4/4 | (1) Milwaukee | 112-90 | LA Lakers (2) | MIL 3-1 | |||||||||||||||
4/7 | (2) LA Lakers | 92-114 | Milwaukee (1) | MIL 4-1 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
3/29 | (2) Capital | 91-102 | New York (3) | NYK 1-0 | |||||||||||||||
3/31 | (3) New York | 87-99 | Capital (2) | Tied 1-1 | |||||||||||||||
4/2 | (2) Capital | 88-79 | New York (3) | CAP 2-1 | |||||||||||||||
4/5 | (3) New York | 101-93 OT |
Capital (2) | OT | Tied 2-2 | ||||||||||||||
4/7 | (2) Capital | 105-106 | New York (3) | NYK 3-2 | |||||||||||||||
4/10 | (3) New York | 92-109 | Capital (2) | Tied 3-3 | |||||||||||||||
4/12 | (2) Capital | 81-91 | New York (3) | NYK 4-3 | |||||||||||||||
Conference SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
3/30 | (4) Buffalo | 97-107 | Boston (1) | BOS 1-0 | |||||||||||||||
4/2 | (1) Boston | 105-115 | Buffalo (4) | Tied 1-1 | |||||||||||||||
4/3 | (4) Buffalo | 107-120 | Boston (1) | BOS 2-1 | |||||||||||||||
4/6 | (1) Boston | 102-104 | Buffalo (4) | Tied 2-2 | |||||||||||||||
4/9 | (4) Buffalo | 97-100 | Boston (1) | BOS 3-2 | |||||||||||||||
4/12 | (1) Boston | 106-104 | Buffalo (4) | BOS 4-2 | |||||||||||||||
Conference FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/16 | (3) Chicago | 85-101 | Milwaukee (1) | MIL 1-0 | |||||||||||||||
4/18 | (1) Milwaukee | 113-111 | Chicago (3) | MIL 2-0 | |||||||||||||||
4/20 | (3) Chicago | 90-113 | Milwaukee (1) | MIL 3-0 | |||||||||||||||
4/22 | (1) Milwaukee | 115-99 | Chicago (3) | MIL 4-0 | |||||||||||||||
Conference FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/14 | (3) New York | 88-113 | Boston (1) | BOS 1-0 | |||||||||||||||
4/16 | (1) Boston | 111-99 | New York (3) | BOS 2-0 | |||||||||||||||
4/19 | (3) New York | 103-100 | Boston (1) | BOS 2-1 | |||||||||||||||
4/21 | (1) Boston | 98-91 | New York (3) | BOS 3-1 | |||||||||||||||
4/24 | (3) New York | 94-105 | Boston (1) | BOS 4-1 | |||||||||||||||
NBA FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/28 | (1) Boston | 95-83 | Milwaukee (1) | BOS 1-0 | |||||||||||||||
4/30 | (1) Boston | 96-105 OT |
Milwaukee (1) | OT | Tied 1-1 | ||||||||||||||
5/3 | (1) Milwaukee | 83-95 | Boston (1) | BOS 2-1 | |||||||||||||||
5/5 | (1) Milwaukee | 97-89 | Boston (1) | Tied 2-2 | |||||||||||||||
5/7 | (1) Boston | 96-87 | Milwaukee (1) | BOS 3-2 | |||||||||||||||
5/10 | (1) Milwaukee | 102-101 2OT |
Boston (1) | 2OT | Tied 3-3 | ||||||||||||||
5/12 | (1) Boston | 102-87 | Milwaukee (1) | BOS 4-3 |
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.