Other basketball leagues in 1971:    
ABA
Semi-Finals
Conf. Finals
Finals
NYK 4
ATL 1
BAL 4
PHI 3
MIL 4
SF 1
LAL 4
CHI 3
NYK 3
BAL 4
MIL 4
LAL 1
MIL 4
BAL 0
Champ
MIL
1970-71 NBA Champion Milwaukee Bucks

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/24 Chicago 99-100 LA Lakers LAL 1-0
3/26 Chicago 95-105 LA Lakers LAL 2-0
3/28 LA Lakers 98-106 Chicago LAL 2-1
3/30 LA Lakers 102-112 Chicago Tied 2-2
4/1 Chicago 86-115 LA Lakers LAL 3-2
4/4 LA Lakers 99-113 Chicago Tied 3-3
4/6 Chicago 98-109 LA Lakers LAL 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/27 Milwaukee 107-96 San Francisco MIL 1-0
3/29 San Francisco 90-104 Milwaukee MIL 2-0
3/30 San Francisco 102-114 Milwaukee MIL 3-0
4/1 Milwaukee 104-106 San Francisco MIL 3-1
4/4 San Francisco 86-136 Milwaukee MIL 4-1

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/24 Philadelphia 126-112 Baltimore PHI 1-0
3/26 Baltimore 119-107 Philadelphia Tied 1-1
3/28 Philadelphia 103-111 Baltimore BAL 2-1
3/30 Baltimore 120-105 Philadelphia BAL 3-1
4/1 Philadelphia 104-103 Baltimore BAL 3-2
4/3 Baltimore 94-98 Philadelphia Tied 3-3
4/4 Philadelphia 120-128 Baltimore BAL 4-3

Conference Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/25 Atlanta 101-112 New York NYK 1-0
3/27 Atlanta 113-104 New York Tied 1-1
3/28 New York 110-95 Atlanta NYK 2-1
3/30 New York 113-107 Atlanta NYK 3-1
4/1 Atlanta 107-111 New York NYK 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/9 LA Lakers 85-106 Milwaukee MIL 1-0
4/11 LA Lakers 73-91 Milwaukee MIL 2-0
4/14 Milwaukee 107-118 LA Lakers MIL 2-1
4/16 Milwaukee 117-94 LA Lakers MIL 3-1
4/18 LA Lakers 98-116 Milwaukee MIL 4-1

Conference Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/6 Baltimore 111-112 New York NYK 1-0
4/9 Baltimore 88-107 New York NYK 2-0
4/11 New York 88-114 Baltimore NYK 2-1
4/14 New York 80-101 Baltimore Tied 2-2
4/16 Baltimore 84-89 New York NYK 3-2
4/18 New York 96-113 Baltimore Tied 3-3
4/19 Baltimore 93-91 New York BAL 4-3

NBA Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/21 Baltimore 88-98 Milwaukee MIL 1-0
4/25 Milwaukee 102-83 Baltimore MIL 2-0
4/28 Baltimore 99-107 Milwaukee MIL 3-0
4/30 Milwaukee 118-106 Baltimore MIL 4-0

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.