Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | Team | Logo | Slug | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | 1964 | chambwi01 | Wilt Chamberlain | wilt-chamberlain | C | SF | golden-state-warriors | 80 | 46.1 | 53.2 | 6.8 | 12.7 | 15.1 | 28.7 | 52.4 | 22.3 | 5.0 | 2.3 | 36.9 | 1 | ||||||||||
1964 | 1964 | roberos01 | Oscar Robertson | oscar-robertson | PG | CIN | sacramento-kings | 79 | 45.1 | 85.3 | 10.1 | 11.9 | 10.6 | 22.0 | 48.3 | 9.9 | 11.0 | 3.5 | 31.4 | 1 | ||||||||||
1964 | 1964 | westje01 | Jerry West | jerry-west | PG | LAL | los-angeles-lakers | 72 | 40.4 | 83.2 | 8.1 | 9.8 | 10.3 | 21.2 | 48.4 | 6.0 | 5.6 | 2.8 | 28.7 | 1 | ||||||||||
1964 | 1964 | pettibo01 | Bob Pettit | bob-pettit | PF | STL | atlanta-hawks | 80 | 41.2 | 78.9 | 7.6 | 9.6 | 9.9 | 21.4 | 46.3 | 15.3 | 3.2 | 3.8 | 27.4 | 1 | ||||||||||
1964 | 1964 | bellawa01 | Walt Bellamy | walt-bellamy | C | BAL | washington-wizards | 80 | 42.4 | 65.1 | 6.7 | 10.3 | 10.1 | 19.8 | 51.3 | 17.0 | 1.6 | 3.8 | 27.0 | 1 | ||||||||||
1964 | 1964 | bayloel01 | Elgin Baylor | elgin-baylor | SF | LAL | los-angeles-lakers | 78 | 40.6 | 80.4 | 6.0 | 7.5 | 9.7 | 22.8 | 42.5 | 12.0 | 4.4 | 3.0 | 25.4 | 1 | ||||||||||
1964 | 1964 | greerha01 | Hal Greer | hal-greer | SG | PHI | philadelphia-76ers | 80 | 39.5 | 82.9 | 5.4 | 6.6 | 8.9 | 20.1 | 44.4 | 6.1 | 4.7 | 3.6 | 23.3 | 1 | ||||||||||
1964 | 1964 | howelba01 | Bailey Howell | bailey-howell | SF | DET | detroit-pistons | 77 | 35.1 | 80.9 | 6.1 | 7.5 | 7.8 | 16.5 | 47.2 | 10.1 | 2.7 | 3.8 | 21.6 | 1 | ||||||||||
1964 | 1964 | dischte01 | Terry Dischinger | terry-dischinger | SF | BAL | washington-wizards | 80 | 35.2 | 77.6 | 5.7 | 7.3 | 7.6 | 15.2 | 49.6 | 8.3 | 2.0 | 4.0 | 20.8 | 1 | ||||||||||
1964 | 1964 | havlijo01 | John Havlicek | john-havlicek | SF | BOS | boston-celtics | 80 | 32.3 | 74.6 | 3.9 | 5.3 | 8.0 | 19.2 | 41.7 | 5.4 | 3.0 | 2.8 | 19.9 | 1 | ||||||||||
1964 | 1964 | jonessa01 | Sam Jones | sam-jones-2 | SG | BOS | boston-celtics | 76 | 31.3 | 78.3 | 3.3 | 4.2 | 8.1 | 17.9 | 45.0 | 4.6 | 2.7 | 2.5 | 19.4 | 1 | ||||||||||
1964 | 1964 | barnedi01 | Dick Barnett | dick-barnett | SG | LAL | los-angeles-lakers | 78 | 33.6 | 77.3 | 4.5 | 5.8 | 6.9 | 15.3 | 45.2 | 3.2 | 3.1 | 3.0 | 18.4 | 1 | ||||||||||
1964 | 1964 | hagancl01 | Cliff Hagan | cliff-hagan | SF | STL | atlanta-hawks | 77 | 29.6 | 81.3 | 3.5 | 4.3 | 7.4 | 16.6 | 44.7 | 4.9 | 2.5 | 3.5 | 18.4 | 1 | ||||||||||
1964 | 1964 | lucasje01 | Jerry Lucas | jerry-lucas | PF | CIN | sacramento-kings | 79 | 41.4 | 77.9 | 3.9 | 5.0 | 6.9 | 13.1 | 52.7 | 17.4 | 2.6 | 3.8 | 17.7 | 1 | ||||||||||
1964 | 1964 | scottra01 | Ray Scott | ray-scott | PF | DET | detroit-pistons | 80 | 37.1 | 71.9 | 4.1 | 5.7 | 6.7 | 16.3 | 41.2 | 13.5 | 3.1 | 3.7 | 17.6 | 1 | ||||||||||
1964 | 1964 | boozebo01 | Bob Boozer | bob-boozer | SF | NYK | new-york-knicks | 49 | 33.7 | 77.0 | 4.0 | 5.2 | 6.7 | 15.6 | 43.2 | 8.5 | 1.3 | 3.0 | 17.5 | |||||||||||
1964 | 1964 | johnsgu01 | Gus Johnson | gus-johnson | PF | BAL | washington-wizards | 78 | 36.5 | 65.8 | 2.7 | 4.1 | 7.3 | 17.0 | 43.0 | 13.6 | 2.2 | 4.1 | 17.3 | 1 | ||||||||||
1964 | 1964 | chapple01 | Len Chappell | len-chappell | PF | NYK | new-york-knicks | 78 | 31.9 | 71.6 | 3.7 | 5.1 | 6.8 | 15.2 | 44.9 | 9.8 | 1.1 | 2.7 | 17.3 | 1 | ||||||||||
1964 | 1964 | walkech01 | Chet Walker | chet-walker | SF | PHI | philadelphia-76ers | 76 | 36.5 | 71.1 | 4.3 | 6.1 | 6.5 | 14.7 | 44.0 | 10.3 | 1.6 | 3.1 | 17.3 | 1 | ||||||||||
1964 | 1964 | embrywa01 | Wayne Embry | wayne-embry | C | CIN | sacramento-kings | 80 | 36.4 | 65.0 | 3.4 | 5.2 | 7.0 | 15.2 | 45.8 | 11.6 | 1.4 | 4.1 | 17.3 | 1 | ||||||||||
1964 | 1964 | ohldo01 | Don Ohl | don-ohl | SG | DET | detroit-pistons | 71 | 33.3 | 68.0 | 3.2 | 4.7 | 7.0 | 17.2 | 40.9 | 2.5 | 3.2 | 3.1 | 17.3 | 1 | ||||||||||
1964 | 1964 | kerrre01 | Red Kerr | red-kerr | C | PHI | philadelphia-76ers | 80 | 36.7 | 75.1 | 3.4 | 4.5 | 6.7 | 15.6 | 42.9 | 12.7 | 3.4 | 2.3 | 16.8 | 1 | ||||||||||
1964 | 1964 | heinsto01 | Tom Heinsohn | tom-heinsohn | PF | BOS | boston-celtics | 76 | 26.8 | 82.7 | 3.7 | 4.5 | 6.4 | 16.1 | 39.8 | 6.1 | 2.4 | 3.5 | 16.5 | 1 | ||||||||||
1964 | 1964 | mcgilbi01 | Bill McGill | bill-mcgill | C | NYK | new-york-knicks | 68 | 25.5 | 72.0 | 2.9 | 4.0 | 6.5 | 13.4 | 48.7 | 5.9 | 1.8 | 3.1 | 16.0 | 1 | ||||||||||
1964 | 1964 | twymaja01 | Jack Twyman | jack-twyman | SF | CIN | sacramento-kings | 68 | 29.4 | 82.9 | 2.8 | 3.4 | 6.6 | 14.6 | 45.0 | 5.4 | 2.0 | 3.9 | 15.9 | 1 | ||||||||||
1964 | 1964 | heymaar01 | Art Heyman | art-heyman | SG | NYK | new-york-knicks | 75 | 29.8 | 68.5 | 3.9 | 5.6 | 5.8 | 13.4 | 43.1 | 4.0 | 3.4 | 3.1 | 15.4 | 1 | ||||||||||
1964 | 1964 | russebi01 | Bill Russell | bill-russell-2 | C | BOS | boston-celtics | 78 | 44.6 | 55.0 | 3.0 | 5.5 | 6.0 | 13.8 | 43.3 | 24.7 | 4.7 | 2.4 | 15.0 | 1 | ||||||||||
1964 | 1964 | greenjo01 | Johnny Green | johnny-green | PF | NYK | new-york-knicks | 80 | 26.7 | 49.7 | 2.4 | 4.9 | 6.0 | 12.8 | 47.0 | 10.0 | 2.0 | 3.1 | 14.5 | 1 | ||||||||||
1964 | 1964 | thornro01 | Rod Thorn | rod-thorn | SG | BAL | washington-wizards | 75 | 34.6 | 73.1 | 3.4 | 4.7 | 5.5 | 13.5 | 40.5 | 4.8 | 3.7 | 2.5 | 14.4 | 1 | ||||||||||
1964 | 1964 | eganjo01 | Johnny Egan | johnny-egan | PG | NYK | new-york-knicks | 42 | 35.4 | 77.7 | 3.2 | 4.2 | 5.5 | 12.0 | 45.6 | 3.1 | 5.8 | 2.5 | 14.1 | |||||||||||
1964 | 1964 | meschto01 | Tom Meschery | tom-meschery | SF | SF | golden-state-warriors | 80 | 30.3 | 70.2 | 2.6 | 3.7 | 5.5 | 11.9 | 45.8 | 7.7 | 1.9 | 3.6 | 13.5 | 1 | ||||||||||
1964 | 1964 | hightwa01 | Wayne Hightower | wayne-hightower | PF | SF | golden-state-warriors | 79 | 32.1 | 79.0 | 3.3 | 4.2 | 5.0 | 12.9 | 38.5 | 7.2 | 1.7 | 3.4 | 13.2 | 1 | ||||||||||
1964 | 1964 | beatyze01 | Zelmo Beaty | zelmo-beaty | C | STL | atlanta-hawks | 59 | 32.6 | 74.1 | 3.4 | 4.6 | 4.9 | 11.0 | 44.4 | 10.7 | 1.3 | 4.4 | 13.1 | |||||||||||
1964 | 1964 | gueriri01 | Richie Guerin | richie-guerin | SG | STL | atlanta-hawks | 78 | 30.0 | 81.9 | 4.4 | 5.4 | 4.4 | 10.6 | 41.0 | 3.2 | 4.8 | 3.5 | 13.1 | 1 | ||||||||||
1964 | 1964 | shaffle01 | Lee Shaffer | lee-shaffer | SF | PHI | philadelphia-76ers | 41 | 24.7 | 76.7 | 2.5 | 3.2 | 5.3 | 14.3 | 37.0 | 5.0 | 0.9 | 2.8 | 13.1 | |||||||||||
1964 | 1964 | gueriri01 | Richie Guerin | richie-guerin | SG | NYK | new-york-knicks | 2 | 13.0 | 80.0 | 2.0 | 2.5 | 5.5 | 8.0 | 68.8 | 1.5 | 2.0 | 2.5 | 13.0 | |||||||||||
1964 | 1964 | larusru01 | Rudy LaRusso | rudy-larusso | PF | LAL | los-angeles-lakers | 79 | 34.8 | 75.1 | 3.8 | 5.0 | 4.3 | 9.8 | 43.4 | 10.1 | 2.4 | 3.4 | 12.3 | 1 | ||||||||||
1964 | 1964 | wilkele01 | Lenny Wilkens | lenny-wilkens | PG | STL | atlanta-hawks | 78 | 32.4 | 74.0 | 3.5 | 4.7 | 4.3 | 10.4 | 41.3 | 4.3 | 4.6 | 3.7 | 12.0 | 1 | ||||||||||
1964 | 1964 | costela01 | Larry Costello | larry-costello | PG | PHI | philadelphia-76ers | 45 | 25.3 | 86.5 | 3.3 | 3.8 | 4.2 | 9.1 | 46.8 | 2.3 | 3.7 | 3.3 | 11.8 | |||||||||||
1964 | 1964 | neumapa01 | Paul Neumann | paul-neumann | PG | PHI | philadelphia-76ers | 74 | 26.7 | 78.9 | 2.8 | 3.6 | 4.4 | 9.9 | 44.3 | 3.3 | 3.9 | 2.9 | 11.6 | 1 | ||||||||||
1964 | 1964 | sandeto01 | Tom Sanders | tom-sanders | PF | BOS | boston-celtics | 80 | 29.6 | 76.1 | 2.7 | 3.5 | 4.4 | 10.5 | 41.7 | 8.3 | 1.3 | 3.5 | 11.4 | 1 | ||||||||||
1964 | 1964 | eganjo01 | Johnny Egan | johnny-egan | PG | DET | detroit-pistons | 24 | 34.9 | 83.8 | 2.4 | 2.8 | 4.4 | 10.7 | 41.0 | 2.6 | 4.8 | 3.2 | 11.1 | |||||||||||
1964 | 1964 | rodgegu01 | Guy Rodgers | guy-rodgers | PG | SF | golden-state-warriors | 79 | 34.1 | 70.7 | 2.5 | 3.5 | 4.3 | 11.7 | 36.5 | 4.2 | 7.0 | 3.1 | 11.0 | 1 | ||||||||||
1964 | 1964 | boozebo01 | Bob Boozer | bob-boozer | SF | CIN | sacramento-kings | 32 | 22.7 | 62.2 | 2.3 | 3.7 | 4.3 | 10.4 | 41.6 | 5.6 | 1.0 | 2.6 | 11.0 | |||||||||||
1964 | 1964 | hardire01 | Reggie Harding | reggie-harding | C | DET | detroit-pistons | 39 | 29.7 | 62.2 | 1.6 | 2.5 | 4.7 | 11.8 | 40.0 | 10.5 | 1.3 | 3.1 | 11.0 | |||||||||||
1964 | 1964 | gambeda01 | Dave Gambee | dave-gambee | SF | PHI | philadelphia-76ers | 41 | 22.6 | 81.6 | 3.7 | 4.5 | 3.6 | 9.2 | 39.4 | 6.2 | 0.9 | 3.9 | 11.0 | |||||||||||
1964 | 1964 | attleal01 | Al Attles | al-attles | PG | SF | golden-state-warriors | 70 | 26.9 | 67.3 | 2.6 | 3.9 | 4.1 | 9.1 | 45.2 | 3.4 | 2.8 | 3.6 | 10.9 | 1 | ||||||||||
1964 | 1964 | ferrybo01 | Bob Ferry | bob-ferry | C | DET | detroit-pistons | 74 | 20.6 | 66.7 | 2.5 | 3.8 | 4.0 | 9.1 | 44.5 | 5.8 | 1.3 | 2.4 | 10.6 | 1 | ||||||||||
1964 | 1964 | greensi01 | Si Green | si-green | PG | BAL | washington-wizards | 75 | 27.5 | 68.3 | 2.6 | 3.9 | 3.8 | 9.2 | 41.5 | 3.8 | 2.9 | 3.0 | 10.3 | 1 | ||||||||||
1964 | 1964 | phillga01 | Gary Phillips | gary-phillips | SG | SF | golden-state-warriors | 66 | 30.5 | 67.0 | 2.2 | 3.3 | 3.9 | 10.5 | 37.0 | 3.8 | 3.1 | 3.7 | 10.0 | 1 | ||||||||||
1964 | 1964 | naullwi01 | Willie Naulls | willie-naulls | SF | BOS | boston-celtics | 78 | 18.1 | 79.6 | 1.6 | 2.0 | 4.1 | 9.9 | 41.7 | 4.6 | 0.8 | 2.7 | 9.8 | 1 | ||||||||||
1964 | 1964 | smithad01 | Adrian Smith | adrian-smith | SG | CIN | sacramento-kings | 66 | 23.1 | 78.2 | 2.3 | 3.0 | 3.5 | 8.7 | 40.6 | 2.2 | 2.2 | 2.5 | 9.4 | 1 | ||||||||||
1964 | 1964 | loughke01 | Kevin Loughery | kevin-loughery | SG | BAL | washington-wizards | 65 | 22.4 | 71.2 | 1.9 | 2.7 | 3.6 | 9.6 | 37.5 | 2.1 | 2.8 | 2.7 | 9.2 | 1 | ||||||||||
1964 | 1964 | morelja01 | Jackie Moreland | jackie-moreland | PF | DET | detroit-pistons | 78 | 22.8 | 78.1 | 2.1 | 2.7 | 3.5 | 8.2 | 42.6 | 5.2 | 1.6 | 3.4 | 9.1 | 1 | ||||||||||
1964 | 1964 | golato01 | Tom Gola | tom-gola | SG | NYK | new-york-knicks | 74 | 29.1 | 72.6 | 2.1 | 2.9 | 3.5 | 8.1 | 42.9 | 6.3 | 3.5 | 3.8 | 9.1 | 1 | ||||||||||
1964 | 1964 | butleal01 | Al Butler | al-butler | PG | NYK | new-york-knicks | 76 | 18.1 | 73.8 | 1.8 | 2.5 | 3.4 | 8.1 | 42.2 | 2.2 | 2.1 | 2.2 | 8.7 | 1 | ||||||||||
1964 | 1964 | ramsefr01 | Frank Ramsey | frank-ramsey | SG | BOS | boston-celtics | 75 | 16.4 | 84.1 | 2.6 | 3.1 | 3.0 | 8.1 | 37.4 | 3.0 | 1.1 | 3.3 | 8.6 | 1 | ||||||||||
1964 | 1964 | debusda01 | Dave DeBusschere | dave-debusschere | SF | DET | detroit-pistons | 15 | 20.3 | 58.1 | 1.7 | 2.9 | 3.5 | 8.9 | 39.1 | 7.0 | 1.5 | 2.1 | 8.6 | |||||||||||
1964 | 1964 | butchdo01 | Donnie Butcher | donnie-butcher | PG | DET | detroit-pistons | 52 | 29.9 | 61.6 | 2.3 | 3.7 | 3.2 | 7.5 | 42.1 | 5.0 | 3.4 | 3.8 | 8.6 | |||||||||||
1964 | 1964 | vaughch01 | Chico Vaughn | chico-vaughn | SG | STL | atlanta-hawks | 68 | 19.7 | 72.3 | 1.6 | 2.2 | 3.5 | 7.9 | 44.2 | 1.9 | 1.9 | 2.4 | 8.6 | 1 | ||||||||||
1964 | 1964 | hawkito01 | Tom Hawkins | tom-hawkins | SF | CIN | sacramento-kings | 73 | 24.2 | 60.1 | 1.5 | 2.6 | 3.5 | 7.9 | 44.1 | 6.0 | 1.0 | 2.7 | 8.6 | 1 | ||||||||||
1964 | 1964 | bridgbi01 | Bill Bridges | bill-bridges | PF | STL | atlanta-hawks | 80 | 24.4 | 65.2 | 1.8 | 2.8 | 3.4 | 8.4 | 39.7 | 8.5 | 2.3 | 3.4 | 8.5 | 1 | ||||||||||
1964 | 1964 | bockhbu01 | Bucky Bockhorn | bucky-bockhorn | SG | CIN | sacramento-kings | 70 | 23.9 | 76.2 | 1.4 | 1.8 | 3.5 | 8.4 | 41.2 | 2.9 | 2.5 | 3.2 | 8.3 | 1 | ||||||||||
1964 | 1964 | warlebe01 | Ben Warley | ben-warley | PF | PHI | philadelphia-76ers | 79 | 22.0 | 72.1 | 2.8 | 3.9 | 2.7 | 6.3 | 43.5 | 7.8 | 0.9 | 3.5 | 8.2 | 1 | ||||||||||
1964 | 1964 | joneswi01 | Willie Jones | willie-jones-2 | PG | DET | detroit-pistons | 77 | 20.0 | 70.9 | 1.3 | 1.8 | 3.4 | 8.8 | 39.0 | 3.3 | 2.2 | 2.7 | 8.2 | 1 | ||||||||||
1964 | 1964 | joneskc01 | K.C. Jones | k-c-jones | PG | BOS | boston-celtics | 80 | 30.3 | 52.4 | 1.1 | 2.1 | 3.5 | 9.0 | 39.2 | 4.7 | 5.1 | 3.2 | 8.2 | 1 | ||||||||||
1964 | 1964 | biancal01 | Al Bianchi | al-bianchi | PG | PHI | philadelphia-76ers | 78 | 18.4 | 77.3 | 1.4 | 1.8 | 3.3 | 8.8 | 37.6 | 1.9 | 1.9 | 3.2 | 8.0 | 1 | ||||||||||
1964 | 1964 | rudomjo01 | John Rudometkin | john-rudometkin | SF | NYK | new-york-knicks | 52 | 13.4 | 75.0 | 1.7 | 2.2 | 3.0 | 6.3 | 47.2 | 3.2 | 0.5 | 1.7 | 7.6 | |||||||||||
1964 | 1964 | thurmna01 | Nate Thurmond | nate-thurmond | PF | SF | golden-state-warriors | 76 | 25.9 | 54.9 | 1.3 | 2.3 | 2.9 | 7.3 | 39.5 | 10.4 | 1.1 | 2.4 | 7.0 | 1 | ||||||||||
1964 | 1964 | lovelcl01 | Clyde Lovellette | clyde-lovellette | C | BOS | boston-celtics | 45 | 9.7 | 78.9 | 1.0 | 1.3 | 2.8 | 6.8 | 42.0 | 2.8 | 0.5 | 2.2 | 6.7 | |||||||||||
1964 | 1964 | barnhjo01 | John Barnhill | john-barnhill | SG | STL | atlanta-hawks | 74 | 18.5 | 60.9 | 0.9 | 1.6 | 2.8 | 6.8 | 41.2 | 2.1 | 2.0 | 1.4 | 6.6 | 1 | ||||||||||
1964 | 1964 | ellisle01 | Leroy Ellis | leroy-ellis | C | LAL | los-angeles-lakers | 78 | 18.7 | 65.9 | 1.4 | 2.2 | 2.6 | 6.1 | 42.3 | 6.4 | 0.5 | 2.5 | 6.6 | 1 | ||||||||||
1964 | 1964 | dierkco01 | Connie Dierking | connie-dierking | C | PHI | philadelphia-76ers | 76 | 16.9 | 67.5 | 1.5 | 2.2 | 2.5 | 6.8 | 37.2 | 5.6 | 0.7 | 2.9 | 6.5 | 1 | ||||||||||
1964 | 1964 | kojisdo01 | Don Kojis | don-kojis | SF | BAL | washington-wizards | 78 | 14.7 | 56.2 | 1.1 | 1.9 | 2.6 | 6.2 | 41.9 | 4.0 | 0.7 | 1.6 | 6.3 | 1 | ||||||||||
1964 | 1964 | harknje01 | Jerry Harkness | jerry-harkness | PG | NYK | new-york-knicks | 5 | 11.8 | 37.5 | 0.6 | 1.6 | 2.6 | 6.0 | 43.3 | 1.2 | 1.2 | 0.8 | 5.8 | |||||||||||
1964 | 1964 | stavela01 | Larry Staverman | larry-staverman | PF | DET | detroit-pistons | 20 | 12.8 | 66.7 | 1.3 | 2.0 | 2.2 | 4.1 | 53.7 | 3.5 | 0.6 | 2.5 | 5.7 | |||||||||||
1964 | 1964 | schaydo01 | Dolph Schayes | dolph-schayes | PF | PHI | philadelphia-76ers | 24 | 14.6 | 80.7 | 1.9 | 2.4 | 1.8 | 6.0 | 30.8 | 4.6 | 2.0 | 3.2 | 5.6 | |||||||||||
1964 | 1964 | farmemi01 | Mike Farmer | mike-farmer | SF | STL | atlanta-hawks | 76 | 17.9 | 81.9 | 0.9 | 1.1 | 2.3 | 5.8 | 40.6 | 3.0 | 1.4 | 1.8 | 5.6 | 1 | ||||||||||
1964 | 1964 | selvyfr01 | Frank Selvy | frank-selvy | SG | LAL | los-angeles-lakers | 73 | 17.6 | 63.9 | 1.1 | 1.7 | 2.2 | 5.8 | 37.8 | 1.9 | 2.0 | 1.6 | 5.5 | 1 | ||||||||||
1964 | 1964 | milesed01 | Eddie Miles | eddie-miles | SG | DET | detroit-pistons | 60 | 13.5 | 71.3 | 1.0 | 1.5 | 2.2 | 6.2 | 35.3 | 1.6 | 1.0 | 1.5 | 5.4 | |||||||||||
1964 | 1964 | nelsodo01 | Don Nelson | don-nelson | SF | LAL | los-angeles-lakers | 80 | 17.6 | 74.1 | 1.9 | 2.5 | 1.7 | 4.0 | 41.8 | 4.0 | 1.0 | 2.3 | 5.2 | 1 | ||||||||||
1964 | 1964 | mcgilbi01 | Bill McGill | bill-mcgill | C | BAL | washington-wizards | 6 | 7.8 | 81.8 | 1.5 | 1.8 | 1.8 | 4.0 | 45.8 | 2.7 | 0.0 | 0.8 | 5.2 | |||||||||||
1964 | 1964 | hillga01 | Gary Hill | gary-hill | SG | SF | golden-state-warriors | 67 | 15.1 | 66.2 | 0.8 | 1.1 | 2.2 | 5.7 | 38.0 | 1.7 | 1.5 | 2.5 | 5.1 | 1 | ||||||||||
1964 | 1964 | duffybo02 | Bob Duffy | bob-duffy | PG | DET | detroit-pistons | 42 | 14.4 | 67.9 | 0.9 | 1.3 | 2.1 | 4.9 | 42.5 | 1.3 | 1.8 | 1.1 | 5.1 | |||||||||||
1964 | 1964 | greenje01 | Jerry Greenspan | jerry-greenspan | SG | PHI | philadelphia-76ers | 20 | 14.0 | 68.0 | 1.7 | 2.5 | 1.6 | 4.5 | 35.6 | 3.6 | 0.6 | 2.7 | 4.9 | |||||||||||
1964 | 1964 | krebsji01 | Jim Krebs | jim-krebs | C | LAL | los-angeles-lakers | 68 | 14.3 | 76.5 | 1.0 | 1.3 | 2.0 | 5.3 | 37.5 | 4.2 | 0.7 | 2.4 | 4.9 | 1 | ||||||||||
1964 | 1964 | nordmbe01 | Bevo Nordmann | bevo-nordmann | C | NYK | new-york-knicks | 7 | 15.1 | 57.1 | 1.1 | 2.0 | 1.9 | 3.6 | 52.0 | 3.6 | 0.1 | 2.6 | 4.9 | |||||||||||
1964 | 1964 | hooveto01 | Tom Hoover | tom-hoover | C | NYK | new-york-knicks | 59 | 16.7 | 61.4 | 1.4 | 2.2 | 1.7 | 4.2 | 41.3 | 5.6 | 0.6 | 3.1 | 4.8 | |||||||||||
1964 | 1964 | imhofda01 | Darrall Imhoff | darrall-imhoff | C | DET | detroit-pistons | 58 | 15.0 | 60.5 | 1.2 | 2.0 | 1.8 | 4.3 | 41.4 | 4.9 | 1.0 | 2.9 | 4.8 | |||||||||||
1964 | 1964 | buddda01 | Dave Budd | dave-budd | SF | NYK | new-york-knicks | 73 | 14.1 | 73.0 | 1.2 | 1.6 | 1.8 | 4.1 | 43.1 | 3.8 | 0.8 | 1.8 | 4.7 | 1 | ||||||||||
1964 | 1964 | hardnch01 | Charlie Hardnett | charlie-hardnett | PF | BAL | washington-wizards | 66 | 9.3 | 67.2 | 1.3 | 1.9 | 1.6 | 3.9 | 41.2 | 3.8 | 0.4 | 1.7 | 4.5 | 1 | ||||||||||
1964 | 1964 | butchdo01 | Donnie Butcher | donnie-butcher | G | NYK | new-york-knicks | 26 | 16.1 | 63.6 | 1.6 | 2.5 | 1.4 | 4.4 | 32.2 | 2.6 | 2.5 | 2.0 | 4.5 | |||||||||||
1964 | 1964 | wileyge01 | Gene Wiley | gene-wiley | C | LAL | los-angeles-lakers | 78 | 19.4 | 60.0 | 0.6 | 1.0 | 1.9 | 3.5 | 53.5 | 6.5 | 0.6 | 2.9 | 4.3 | 1 | ||||||||||
1964 | 1964 | shuege01 | Gene Shue | gene-shue | PG | BAL | washington-wizards | 47 | 20.5 | 59.0 | 0.8 | 1.3 | 1.7 | 5.9 | 29.3 | 2.0 | 3.2 | 2.1 | 4.2 | |||||||||||
1964 | 1964 | conlege01 | Gene Conley | gene-conley-2 | PF | NYK | new-york-knicks | 46 | 12.0 | 67.7 | 1.0 | 1.4 | 1.6 | 4.1 | 39.2 | 3.4 | 0.5 | 2.7 | 4.2 | |||||||||||
1964 | 1964 | olsenbu01 | Bud Olsen | bud-olsen | PF | CIN | sacramento-kings | 49 | 10.5 | 56.1 | 0.7 | 1.2 | 1.7 | 4.3 | 40.5 | 3.0 | 0.6 | 1.6 | 4.1 | |||||||||||
1964 | 1964 | tormobu01 | Gene Tormohlen | gene-tormohlen | C | STL | atlanta-hawks | 51 | 12.5 | 47.8 | 0.4 | 0.9 | 1.8 | 4.9 | 37.6 | 4.2 | 1.0 | 2.5 | 4.1 | |||||||||||
1964 | 1964 | duffybo02 | Bob Duffy | bob-duffy | PG | NYK | new-york-knicks | 4 | 12.5 | 75.0 | 1.5 | 2.0 | 1.3 | 4.8 | 26.3 | 1.5 | 1.3 | 0.0 | 4.0 | |||||||||||
1964 | 1964 | stavela01 | Larry Staverman | larry-staverman | PF | CIN | sacramento-kings | 34 | 9.4 | 83.0 | 1.1 | 1.4 | 1.4 | 3.4 | 41.4 | 2.8 | 0.5 | 1.8 | 4.0 | |||||||||||
1964 | 1964 | kingji01 | Jim King | jim-king-2 | PG | LAL | los-angeles-lakers | 60 | 12.7 | 65.3 | 1.1 | 1.7 | 1.4 | 3.3 | 42.4 | 1.9 | 1.8 | 1.7 | 3.9 | |||||||||||
1964 | 1964 | arnetja01 | Jay Arnette | jay-arnette | PG | CIN | sacramento-kings | 48 | 10.4 | 77.8 | 0.9 | 1.1 | 1.5 | 4.1 | 36.2 | 1.1 | 1.5 | 2.2 | 3.8 | |||||||||||
1964 | 1964 | cableba01 | Barney Cable | barney-cable | SF | BAL | washington-wizards | 71 | 15.8 | 66.7 | 0.4 | 0.6 | 1.6 | 4.1 | 40.0 | 4.2 | 0.7 | 2.3 | 3.7 | 1 | ||||||||||
1964 | 1964 | whitehu01 | Hubie White | hubie-white | SG | PHI | philadelphia-76ers | 23 | 8.5 | 60.7 | 0.7 | 1.2 | 1.3 | 4.6 | 29.5 | 1.8 | 0.5 | 1.2 | 3.4 | |||||||||||
1964 | 1964 | searske01 | Kenny Sears | kenny-sears | SF | SF | golden-state-warriors | 51 | 10.2 | 81.0 | 1.3 | 1.5 | 1.0 | 2.4 | 44.2 | 1.8 | 0.8 | 1.4 | 3.3 | |||||||||||
1964 | 1964 | siegfla01 | Larry Siegfried | larry-siegfried | SG | BOS | boston-celtics | 31 | 8.4 | 79.5 | 1.0 | 1.3 | 1.1 | 3.5 | 31.8 | 1.6 | 1.3 | 1.1 | 3.3 | |||||||||||
1964 | 1964 | leege01 | George Lee | george-lee | SF | SF | golden-state-warriors | 54 | 9.7 | 66.2 | 0.9 | 1.3 | 1.2 | 3.1 | 37.9 | 1.8 | 0.5 | 1.2 | 3.2 | |||||||||||
1964 | 1964 | hoguedu01 | Paul Hogue | duke-hogue | C | NYK | new-york-knicks | 6 | 14.8 | 20.0 | 0.2 | 0.8 | 1.5 | 2.7 | 56.3 | 2.5 | 0.8 | 2.5 | 3.2 | |||||||||||
1964 | 1964 | thackto01 | Tom Thacker | tom-thacker | PG | CIN | sacramento-kings | 48 | 9.5 | 49.1 | 0.5 | 1.1 | 1.1 | 3.8 | 29.3 | 2.4 | 1.1 | 1.1 | 2.8 | |||||||||||
