Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | Team | Logo | Slug | G | GS | W-L | Cmp | Att | Cmp% | Yds | TD | INT | Rating | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 1965 | HadlJo00 | John Hadl | john-hadl | QB | SD | san-diego-chargers | 14 | 14 | 9–2–3 | 174 | 348 | 50.0 | 2798 | 20 | 21 | 71.3 | 1 | ||
1965 | 1965 | PariBa00 | Babe Parilli | babe-parilli | QB | BOS | new-england-patriots | 14 | 13 | 4–8–1 | 173 | 426 | 40.6 | 2597 | 18 | 26 | 50.0 | 1 | ||
1965 | 1965 | BlanGe00 | George Blanda | george-blanda | QB | HOU | tennessee-titans | 14 | 12 | 3–9–0 | 186 | 442 | 42.1 | 2542 | 20 | 30 | 47.9 | 1 | ||
1965 | 1965 | KempJa00 | Jack Kemp | jack-kemp | QB | BUF | buffalo-bills | 14 | 13 | 9–3–1 | 179 | 391 | 45.8 | 2368 | 10 | 18 | 54.8 | 1 | ||
1965 | 1965 | DawsLe00 | Len Dawson | len-dawson | QB | KC | kansas-city-chiefs | 14 | 12 | 6–4–2 | 163 | 305 | 53.4 | 2262 | 21 | 14 | 81.3 | 1 | ||
1965 | 1965 | NamaJo00 | Joe Namath | joe-namath | QB | NYJ | new-york-jets | 13 | 9 | 3–5–1 | 164 | 340 | 48.2 | 2220 | 18 | 15 | 68.7 | 1 | ||
1965 | 1965 | FlorTo00 | Tom Flores | tom-flores | QB | OAK | las-vegas-raiders | 14 | 11 | 7–3–1 | 122 | 269 | 45.4 | 1593 | 14 | 11 | 64.9 | 1 | ||
1965 | 1965 | McCoJo00 | John McCormick | john-mccormick | QB | DEN | denver-broncos | 14 | 6 | 3–3–0 | 103 | 253 | 40.7 | 1292 | 7 | 14 | 43.5 | 1 | ||
1965 | 1965 | WoodDi00 | Dick Wood | dick-wood | QB | OAK | las-vegas-raiders | 14 | 3 | 1–2–0 | 69 | 157 | 43.9 | 1003 | 8 | 6 | 66.4 | 1 | ||
1965 | 1965 | SlauMi00 | Mickey Slaughter | mickey-slaughter | QB | DEN | denver-broncos | 10 | 7 | 1–6–0 | 75 | 147 | 51.0 | 864 | 6 | 12 | 48.7 | 1 | ||
1965 | 1965 | LeexJa00 | Jacky Lee | jacky-lee | QB | DEN | denver-broncos | 4 | 1 | 0–1–0 | 44 | 80 | 55.0 | 692 | 5 | 3 | 89.2 | |||
1965 | 1965 | BeatPe00 | Pete Beathard | pete-beathard | QB | KC | kansas-city-chiefs | 14 | 2 | 1–1–0 | 36 | 89 | 40.4 | 632 | 1 | 6 | 41.0 | |||
1965 | 1965 | TaliMi00 | Mike Taliaferro | mike-taliaferro | QB | NYJ | new-york-jets | 14 | 5 | 2–3–0 | 45 | 119 | 37.8 | 531 | 3 | 7 | 36.1 | |||
1965 | 1965 | TrulDo00 | Don Trull | don-trull | QB | HOU | tennessee-titans | 14 | 2 | 1–1–0 | 38 | 107 | 35.5 | 528 | 5 | 5 | 48.3 | |||
1965 | 1965 | BreaDo00 | Don Breaux | don-breaux | QB | SD | san-diego-chargers | 14 | 0 | 22 | 43 | 51.2 | 404 | 2 | 4 | 60.6 | ||||
1965 | 1965 | LamoDa00 | Daryle Lamonica | daryle-lamonica | QB | BUF | buffalo-bills | 14 | 1 | 1–0–0 | 29 | 70 | 41.4 | 376 | 3 | 6 | 37.6 | |||
1965 | 1965 | WilsEd00 | Eddie Wilson | eddie-wilson-2 | QB | BOS | new-england-patriots | 14 | 1 | 0–0–1 | 20 | 46 | 43.5 | 257 | 1 | 3 | 41.7 | |||
1965 | 1965 | DaniCl00 | Clem Daniels | clem-daniels | HB | OAK | las-vegas-raiders | 14 | 14 | 2 | 2 | 100.0 | 95 | 0 | 0 | 118.7 | ||||
1965 | 1965 | LowePa00 | Paul Lowe | paul-lowe | HB | SD | san-diego-chargers | 14 | 14 | 3 | 4 | 75.0 | 81 | 0 | 0 | 116.7 | ||||
1965 | 1965 | LincKe00 | Keith Lincoln | keith-lincoln | FB | SD | san-diego-chargers | 10 | 7 | 2 | 3 | 66.7 | 65 | 1 | 1 | 109.7 | ||||
1965 | 1965 | FostGe00 | Gene Foster | gene-foster | FB | SD | san-diego-chargers | 14 | 7 | 2 | 3 | 66.7 | 31 | 0 | 0 | 100.7 | ||||
1965 | 1965 | MercMi20 | Mike Mercer | mike-mercer | K | OAK | las-vegas-raiders | 14 | 0 | 1 | 1 | 100.0 | 14 | 0 | 0 | 118.7 | ||||
1965 | 1965 | DaviCo00 | Cotton Davidson | cotton-davidson | QB | OAK | las-vegas-raiders | 2 | 0 | 1 | 1 | 100.0 | 8 | 0 | 0 | 100.0 | ||||
1965 | 1965 | HayeWe00 | Wendell Hayes | wendell-hayes | HB | DEN | denver-broncos | 14 | 13 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | ||||
1965 | 1965 | HaynAb00 | Abner Haynes | abner-haynes | HB | DEN | denver-broncos | 14 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | McClCu00 | Curtis McClinton | curtis-mcclinton | HB | KC | kansas-city-chiefs | 14 | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | ToddLa00 | Larry Todd | larry-todd | RB | OAK | las-vegas-raiders | 14 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | TolaCh00 | Charley Tolar | charley-tolar | FB | HOU | tennessee-titans | 11 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
1965 | 1965 | YewcTo00 | Tom Yewcic | tom-yewcic-2 | QB | BOS | new-england-patriots | 14 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring American Football League 1965 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches
1 Comment
Comments are closed.
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.