Other basketball leagues in 1974:    
NBA
Tie-breaker
Semi-Finals
Division
Finals
DEN 111
SD 131
NYN 4
VA 1
KY 4
CAR 0
UTA 4
SD 2
IND 4
SA 3
NYN 4
KY 0
UTA 4
IND 3
 
UTA 1
NYN 4
Champ
NYN
1973-74 ABA Champion New York Nets

Tiebreaker Game

Single game matchup
DateAwayScoreHomeSeries
3/29 Denver 111-131 San Diego SD 1-0

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/30 San Antonio 113-109 Indiana SA 1-0
4/1 San Antonio 101-128 Indiana Tied 1-1
4/3 Indiana 96-115 San Antonio SA 2-1
4/4 Indiana 91-89 San Antonio Tied 2-2
4/6 San Antonio 100-105 Indiana IND 3-2
4/10 Indiana 86-102 San Antonio Tied 3-3
4/12 San Antonio 79-86 Indiana IND 4-3

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/30 San Diego 99-114 Utah UTA 1-0
4/1 San Diego 105-119 Utah UTA 2-0
4/3 Utah 96-97 San Diego UTA 2-1
4/4 Utah 98-100 San Diego Tied 2-2
4/6 San Diego 93-100 Utah UTA 3-2
4/8 Utah 110-99 San Diego UTA 4-2

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
4/1 Carolina 102-118 Kentucky KY 1-0
4/5 Carolina 96-99 Kentucky KY 2-0
4/6 Kentucky 120-110 Carolina KY 3-0
4/8 Kentucky 128-119 Carolina KY 4-0

Division Semifinals

Best of 7-game series
DateAwayScoreHomeSeries
3/29 Virginia 96-108 New York NYN 1-0
4/1 Virginia 110-129 New York NYN 2-0
4/4 New York 115-116 Virginia NYN 2-1
4/7 New York 116-88 Virginia NYN 3-1
4/8 Virginia 96-108 New York NYN 4-1

Division Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/13 Indiana 96-105 Utah UTA 1-0
4/15 Indiana 102-106 Utah UTA 2-0
4/17 Utah 99-90 Indiana UTA 3-0
4/18 Utah 107-118 Indiana UTA 3-1
4/22 Indiana 110-101 Utah UTA 3-2
4/25 Utah 89-91 Indiana Tied 3-3
4/27 Indiana 87-109 Utah UTA 4-3

Division Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/13 Kentucky 106-119 New York NYN 1-0
4/15 Kentucky 80-99 New York NYN 2-0
4/17 New York 89-87 Kentucky NYN 3-0
4/20 New York 103-90 Kentucky NYN 4-0

ABA Finals

Best of 7-game series
DateAwayScoreHomeSeries
4/30 Utah 85-89 New York NYN 1-0
5/4 Utah 94-118 New York NYN 2-0
5/6 New York 103-100
OT
Utah NYN 3-0
5/8 New York 89-97 Utah NYN 3-1
5/10 Utah 100-111 New York NYN 4-1

1 Comment

  1. I sincerely appreciate the research work, and the information being shared. It is important and interesting history.

Comments are closed.