Semi-Finals
Division
Finals
Division SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/5 | (4) Dallas | 106-129 | New Orleans (2) | NO 1-0 | |||||||||||||||
4/7 | (4) Dallas | 106-122 | New Orleans (2) | NO 2-0 | |||||||||||||||
4/10 | (2) New Orleans | 106-130 | Dallas (4) | NO 2-1 | |||||||||||||||
4/12 | (2) New Orleans | 114-107 | Dallas (4) | NO 3-1 | |||||||||||||||
4/14 | (4) Dallas | 123-112 | New Orleans (2) | NO 3-2 | |||||||||||||||
4/15 | (2) New Orleans | 118-136 | Dallas (4) | Tied 3-3 | |||||||||||||||
4/17 | (4) Dallas | 95-101 | New Orleans (2) | NO 4-3 | |||||||||||||||
Division SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/5 | (3) Denver | 99-129 | Oakland (1) | OAK 1-0 | |||||||||||||||
4/6 | (3) Denver | 122-119 | Oakland (1) | Tied 1-1 | |||||||||||||||
4/8 | (1) Oakland | 121-99 | Denver (3) | OAK 2-1 | |||||||||||||||
4/10 | (1) Oakland | 108-109 | Denver (3) | Tied 2-2 | |||||||||||||||
4/12 | (3) Denver | 118-128 | Oakland (1) | OAK 3-2 | |||||||||||||||
4/13 | (1) Oakland | 115-126 | Denver (3) | Tied 3-3 | |||||||||||||||
4/16 | (3) Denver | 102-115 | Oakland (1) | OAK 4-3 | |||||||||||||||
Division SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/7 | (4) Minnesota | 110-119 | Floridians (2) | MIA 1-0 | |||||||||||||||
4/9 | (4) Minnesota | 106-99 | Floridians (2) | Tied 1-1 | |||||||||||||||
4/10 | (2) Floridians | 93-109 | Minnesota (4) | MIN 2-1 | |||||||||||||||
4/12 | (2) Floridians | 116-109 | Minnesota (4) | Tied 2-2 | |||||||||||||||
4/13 | (4) Minnesota | 107-122 | Floridians (2) | MIA 3-2 | |||||||||||||||
4/15 | (2) Floridians | 100-105 | Minnesota (4) | Tied 3-3 | |||||||||||||||
4/19 | (4) Minnesota | 128-137 | Floridians (2) | MIA 4-3 | |||||||||||||||
Division SemifinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/8 | (3) Kentucky | 128-118 | Indiana (1) | KY 1-0 | |||||||||||||||
4/9 | (3) Kentucky | 115-120 | Indiana (1) | Tied 1-1 | |||||||||||||||
4/10 | (1) Indiana | 111-130 | Kentucky (3) | KY 2-1 | |||||||||||||||
4/13 | (1) Indiana | 104-105 OT |
Kentucky (3) | OT | KY 3-1 | ||||||||||||||
4/14 | (3) Kentucky | 97-116 | Indiana (1) | KY 3-2 | |||||||||||||||
4/15 | (1) Indiana | 107-89 | Kentucky (3) | Tied 3-3 | |||||||||||||||
4/17 | (3) Kentucky | 111-120 | Indiana (1) | IND 4-3 | |||||||||||||||
Division FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/19 | (2) New Orleans | 118-128 | Oakland (1) | OAK 1-0 | |||||||||||||||
4/21 | (2) New Orleans | 124-135 | Oakland (1) | OAK 2-0 | |||||||||||||||
4/23 | (1) Oakland | 113-107 | New Orleans (2) | OAK 3-0 | |||||||||||||||
4/25 | (1) Oakland | 128-114 | New Orleans (2) | OAK 4-0 | |||||||||||||||
Division FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/20 | (2) Floridians | 110-126 | Indiana (1) | IND 1-0 | |||||||||||||||
4/22 | (2) Floridians | 116-131 | Indiana (1) | IND 2-0 | |||||||||||||||
4/23 | (1) Indiana | 119-105 | Floridians (2) | IND 3-0 | |||||||||||||||
4/25 | (1) Indiana | 110-114 | Floridians (2) | IND 3-1 | |||||||||||||||
4/26 | (2) Floridians | 105-127 | Indiana (1) | IND 4-1 | |||||||||||||||
ABA FinalsBest of 7-game series | |||||||||||||||||||
Date | Away | Score | Home | OT | Series | ||||||||||||||
4/30 | (1) Indiana | 114-123 | Oakland (1) | OAK 1-0 | |||||||||||||||
5/2 | (1) Indiana | 150-122 | Oakland (1) | Tied 1-1 | |||||||||||||||
5/3 | (1) Oakland | 134-126 OT |
Indiana (1) | OT | OAK 2-1 | ||||||||||||||
5/5 | (1) Oakland | 144-117 | Indiana (1) | OAK 3-1 | |||||||||||||||
5/7 | (1) Indiana | 131-135 OT |
Oakland (1) | OT | OAK 4-1 |
I sincerely appreciate the research work, and the information being shared. It is important and interesting history.